Indian
Denomination | Year | Comment |
---|---|---|
1paisa | 1967 | diamond shaped |
2paise | 1962 | 8-fold symmetric |
2paise | 19?? | 8-fold symmetric, larger coin size |
3paise | 1966 | hexagonal |
5paise | 1968 | smaller digit size |
5paise | 1987 | larger digit, small emblem |
5paise | 1975 | larger digit and emblem |
5paise | 1976 | “food and work for all” |
5paise | 1979 | “happy child, nation’s pride” |
10paise | 1988 | small circular size. small c seen |
10paise | 1988 | small circular size. small . seen (redundant?) |
10paise | 1986 | small 8-fold symmetric |
10paise | 1972 | large 12-fold symmetric |
10paise | 19?? | “planned families” (1976?) |
10paise | 1979 | “happy child” |
10paise | 1980 | “Rural women’s advancement” |
10paise | 1981 | “world food day” |
10paise | 1978 | “food and shelter for all” |
10paise | 1975 | “development, peace” |
20paise | 1983 | Hexagonal shape. “fisheries” |
20paise | 1988 | Hex. No star seen |
20paise | 1983 | Small star at bottom (redundant?) |
20paise | 1994 | slightly larger star seen (redundant?) |
25paise | 1985 | “c” below year |
25paise | 1987 | ”.” below year (redundant?) |
25paise | 1954 | 1⁄4 rupee |
25paise | 1982 | Asiad |
25paise | 1980 | “rural women’s advancement” |
25paise | 1994 | Rhino. “.” below year |
25paise | 1995 | Rhino. small diamond below year (redundant?) |
25paise | 1995 | Rhino. nothing below year |
50paise | 1993 | parliment house. small dot seen |
50paise | 1995 | parliment house. small diamond seen (redundant?) |
50paise | 1988 | parliment house. small c seen (redundant?) |
50paise | 1974 | |
50paise | 1985 | * below 98 |
50paise | 1990 | . below 99 (redundant?) |
50paise | 1985 | * below 1 (redundant?) |
50paise | 1982 | “national Integration” |
50paise | 19?? | Nehru |
50paise | 19?? | Indira Gandhi |
1Re | 1997 | . below year |
1Re | 1997 | o,M below year (redundant?) |
1Re | 1985 | . below year, to the left (redundant?) |
1Re | 1991 | diamond below year (redundant?) |
1Re | 1986 | no mark below year (redundant?) |
1Re | 1985 | H below year, to the left |
1Re | 1988 | * below year (redundant?) |
1Re | 1990 | Dr. Ambedkar |
1Re | 1995 | “8th Tamil conference” |
1Re | 1990 | “SAARC year” |
1Re | 1989 | “world food day” |
1Re | 1985 | “int. youth year” |
1Re | 1992 | “golden jub. quit india movement” |
1Re | 1994 | “year of family” |
1Re | 1989 | “Nehru centenary” |
1Re | 19?? | Mahatma Gandhi |
1Re | 1990 | “15 years of ICDS” |
1Re | 19?? | Rajiv Gandhi |
1Re | 1980 | larger coin without . |
1Re | 1975 | larger coin with . (redundant?) |
2Rs | 1992 | “National Integration” with small diamond shape |
2Rs | 1997 | as above with small star shape (redundant?) |
2Rs | 1982 | “National Integration” larger coin size |
2Rs | 1982 | Asiad |
2Rs | 1994 | “world food day” |
2Rs | 1993 | “Bio diversity” |
2Rs | 1995 | “8th Tamil conference” |
2Rs | 19?? | “Sardar Vallabhbhai Patel” (1975?) |
2Rs | 1995 | “Agri expo” |
5Rs | 1994 | |
5Rs | 1994 | “world of work” |
5Rs | 19?? | Indira gandhi, large coin |
Some mint marks on Indian coins: (figure taken from a
page by Paul Baker).
Some more about mint marks on Indian coins also from Paul Baker. RBI link for contemporary Indian coins