Non-[US|India] Coins
Generally hopelessly outdated
Separate pages exist for US
(yearly series and
quarters), Indian and
Euro collections.
Country | Type | Year | Denomination | KM |
3
| ||||
Country | Type | Year | Denomination | KM |
3rd Republic of Czechoslovakia | 1947 | 2 Koruny | km 23 | |
3rd Republic of Czechoslovakia | 1947 | 50 Haleru | km 21 | |
A
| ||||
Country | Type | Year | Denomination | KM |
Afghanistan | 1960 | 5 Afghanis | ||
Afghanistan | 20 Afghanis | |||
Argentina | 1995 | 1 peso | ? | |
Argentina | 1975 | 1 peso | 44 | |
Argentina | 1993 | 10 cent | 82 | |
Argentina | 1993 | 25 cent | ||
Argentina | 1993 | 50 cents | ||
Argentina | 1992 | 10 Centavos | ||
Argentina | 1992 | 25 Centavos | ||
Argentina | 1994 | 25 Centavos | ||
Armenia | 1994 | 1 Dram | ||
Armenia | 1994 | 3 Dram | ||
Armenia | 1994 | 5 Dram | ||
Armenia | 1994 | 10 Luma | ||
Armenia | 1994 | 20 Luma | ||
Armenia | 1994 | 50 Luma | ||
Australia | 1980 | 5 cents | ||
Australia | 1987 | 5 cents | 80 | |
Australia | 1981 | 5 cents | km64 | |
Australia | 1984 | 1 Dollar | ||
Australia | 1994 | 1 Dollar | 84 | |
Australia | 2001 | 1 dollar | ||
Australia | 1969 | 10 cents | ||
Australia | 1978 | 10 cents | 65 | |
Australia | 1998 | 10 cents | 81 | |
Australia | 2001 | 10 cents | ~km81 | |
Australia | 1989 | 2 Dollar | 101 | |
Australia | 1966 | 20 cents | ||
Australia | 1968 | 20 cents | 66 | |
Australia | 1976 | 50 cents | ||
Australia | 1983 | 50 cents | 68 | |
Australia | 1999 | 50 cents | km83? | |
Australia | 1988 | 2 Dollars | ||
Australia | 1952 | 1 p | 43 | |
Australia | 5 Dollars | |||
Australia | 5 Dollars | |||
Australia | 5 Dollars | |||
Australia | 5 Dollars | |||
Australia | 10 Dollars | |||
Australia | 10 dollars | |||
Austria | 1966 | 2 Groschen | 2876 | |
Austria | 1979 | 5 Schiling | 2889a | |
Austria | 1974 | 1 schilling | ||
Austria | km2878 | 10 Groschen | 1992 | |
Austria | km2918 | 10 Schiling | 1984 | |
Austria | 1968 | 50 Groschen | 2885 | |
Austria | 1963 | 1 Sch | 2886 | |
Austria | 1980 | 20 Sch | 2946.1 | |
Azerbaijan | 1992 | 10 Kopek | ||
Azerbaijan | 1993 | 50 Kopek | ||
Azerbaijan | 100 Manat | |||
Azerbaijan | 1000 Manat | |||
B
| ||||
Country | Type | Year | Denomination | KM |
Bahama island | 1969 | 5 cents | 3 | |
Bahrain | 1975 | 10 | ||
Bahrain | 1965 | 5 fils | 2 | |
Bahrain | 1965 | 25 fils | 4 | |
Bahrain | 1965 | 50 fils | 5 | |
Bangladesh | 1999 | 1 Taka | 9 | |
Bangladesh | 1998? | 5 Taka | ||
Bangladesh | 1948 | 10 Taka | ||
Bangladesh | 1987 | 25 Taka | ||
Bangladesh | 2 Taka | |||
Bangladesh | 10 Taka | |||
Bangladesh | 50 Taka | |||
Bangladesh | 100 Taka | |||
Bangladesh | 500 Taka | |||
Belgina Congo (Zaire) | 1929 | 1 F | 20 | |
Belgium | 1991 | 1 Fr | ||
Belgium | 1949 | 5 Fr | 134.1 | |
Belgium | 1958 | 1 Fr | 143.1 | |
Belgium | 1954 | 20 Centimes | 147.1 | |
Belgium | 1944 | 25 Centimes | 132 | |
Belgium | 1921 | 25 Centimes | 68.1 | |
Belgium | 1954 | 50 Centimes | 145 | |
Belize | 1991 | 5 cent | 115 | |
Belize | 1980 | 5 cent | 34a | |
Belize | 1 | |||
Belize | 20 | |||
Bhutan | ? | ? | ||
Bhutan | 1979 | 5 chertum | ||
Bhutan | 1979 | 10 chertum | ||
Botswana | 1976 | 1 Thebe | 3 | |
Brazil | 2000 | 1 cent | ||
Brazil | 1994 | 1 cent | 631 | |
Brazil | 1994 | 1 real | 636 | |
Brazil | 1998 | 10 Rial | ||
Brazil | 2000 | 10 Rial | ||
Brazil | 1999 | 5 cents | ||
Brazil | 1995 | 5 cents | 632 | |
Brazil | 1994 | 10 cents | ||
Brazil | 1998 | 10 cents | ||
Brazil | 1996 | 10 cents | 633 | |
Brazil | 2000 | 25 cents | ||
Brazil | 1994 | 25 cents | 634 | |
Brazil | 1989 | 1 centavo | 611 | |
Brazil | 1980 | 1 cruzeiro | 590 | |
Brazil | 1990 | 1 kruzeiro | 617 | |
Brazil | 1989 | 5 centavos | 612 | |
Brazil | 1990 | 5 kruzeiro | 618 | |
Brazil | 1989 | 10 centavos | 613 | |
Brazil | 1994 | 50 Centavos | ||
Brazil | 1994 | 50 Centavos | 635 | |
Brazil | 1990 | 50 centavos | 614 | |
Brazil | 1991 | 10 Kruzieros | 619 | |
Brazil | 1998 | 50 centavos | ? | |
Brazil | 1993 | 1000 cruzeiros | KM626 | |
Brazil | 1 Real | |||
Brazil | 1 Real | |||
Brazil | 1 Real | |||
Brazil | 5 Real | |||
Brazil | 10 Real | |||
Brazil | 2000 | 10 Real | ||
British Caribbean Territories - eastern group | 1955 | 25 cents | 6 | |
British West Africa | 1952 | 1 sch | 28 | |
British West Africa | 192oKN | 1 penny | 9 | |
Bulgaria | 1962 | 20 CTOTNH | ||
Bulgaria | 1999 | 2 Stotinki | ||
Bulgaria | 1999 | 5 Stotinki | ||
Bulgaria | 1962 | 20 Stotinki | 63 | |
Bulgaria | 1999 | 50 Stotinki | ||
Bulgaria | 1962 | 1 Stotinki | km 59 | |
Bulgaria | 1974 | 1 Stotinki | km 84 | |
Bulgaria | 1974 | 2 Stotinki | km 85 | |
Bulgaria | 1962 | 5 Stotinki | km 61 | |
Bulgaria | 1974 | 5 Stotinki | km 86 | |
Bulgaria | 1962 | 10 Stotinki | km 62 | |
Bulgaria | 1974 | 10 Stotinki | km 87 | |
Bulgaria | 1974 | 20 Stotinki | km 88 | |
Bulgaria | 1 Leb | |||
Bulgaria | 2 Leba | |||
Burma | 1952 | 10 pyas | ||
Burma (Myanmar) | 1952 | 5 pyas | 33 | |
Burma (Myanmar) | 1966 | 5 pyas | 39 | |
Burma (Myanmar) | 1952 | 10 pyas | 34 | |
Burma (Myanmar) | 1952 | 25 pyas | 35 | |
Burundi | 1980 | 1 Frank | ||
Burundi | 10 Frank | |||
Byelarus | 1000 Roubles | |||
Byelarus | 5000 Roubles | |||
C
| ||||
Country | Type | Year | Denomination | KM |
Cambodia | 20 | |||
Cambodia | 2001 | 100 | ||
Cambodia | 1998 | 500 | ||
Canada | ? | |||
Canada | 1975 | 1 cent | ||
Canada | 1951 | 1 cent | 41 | |
Canada | 1967 | 1 cent | 65 | |
Canada | 1996 | 1 cent | 181 | |
Canada | 1979 | 1 cent | 59.2 | |
Canada | 1964 | 5 cents | ||
Canada | 1996 | 5 cents | ||
Canada | 1986 | 5 cents | 60.2a | |
Canada | 1990 | 1 Dollar | ||
Canada | 1991 | 1 dollar | 186 | |
Canada | 1972 | 10 cents | ||
Canada | 1996 | 10 cents | ||
Canada | 1992 | 10 cents | 183 | |
Canada | 1985 | 10 cents | 77.2 | |
Canada | 1975 | 25 cents | ||
Canada | 2000 | 25 cents | ? | |
Canada | 1982 | 25 cents | 74.2 | |
Canada | 1973 | 25 cents | 81.1⁄2 | |
Canada | 1996 | 2 dollars | ?? | |
Canada | 1962 | 5 c | 50a | |
Canada | 1974 | 10 c | 77.1 | |
Canada | 10 Dollars | |||
Cayman Islands | km87 | 1 cent | 1987 | |
Cayman Islands | km88? | 5 cents | 1996 | |
Cayman Islands | km? | 10 cents | 2002 | |
Cayman Islands | km? | 25 cents | 1999 | |
Central African States (union) | 1996 | 50 Francs | ? | |
Central African States (union) | 1976 | 100 Francs | ? | |
Ceylon | 1943 | 1 c | 111a | |
Ceylon | 1951 | 2 c | 191 | |
Ceylon | 1943 | 5 c | 113.1 | |
Ceylon | 1945 | 5 c | 113.2 | |
Ceylon | 1944 | 10 c | 118 | |
Ceylon | 1943 | 25 c | 115 | |
Chile | KM155.2a | 5 | 1908 | |
Chile | KM165 | 5 | 1928 | |
Chile | ? | 5 | 1921? | |
Chile | ? | 10 | ? | |
Chile | KM156.2a | 10 | 1908 | |
Chile | KM166 | 10 | 1941 | |
Chile | 1995 | 1 Peso | ||
Chile | 1995 | 1 Peso | 231 | |
Chile | 1990 | 1 peso | km216 | |
Chile | 2000 | 5 peso | 232? | |
Chile | 1981 | 10 Pesos | ||
Chile | 1991 | 10 Pesos | ||
Chile | 1995 | 10 Pesos | 228.2 | |
Chile | 1989 | 10 pesos | km218 | |
Chile | 1988 | 50 Pesos | ||
Chile | 1994 | 50 Pesos | 219 | |
Chile | 2000 | 500 peso | ||
Chile | 1981 | 100 Pesos | ||
Chile | 1995 | 100 Pesos | 226 | |
Chile | KM155.2 | 5 centavo | 1904 | |
Chile | 100 Peso | |||
Chile | 100 Peso | |||
Chile | 500 Peso | |||
Chile | 500 Peso | |||
Chile | 1000 peso | |||
Chile | 5000 peso | |||
China | 1976 | 2 | ||
China | 1976 | 2 Fen | 2 | |
China | 1996 | 1 Jiao | ||
China | 2002 | 1 Jiao | ||
China | 1996 | 1 Jiao | 328 | |
China | 1994 | 1 Yuan | ||
China | 1989 | 2 cents | ||
China | 1983 | 5 cents | ||
China | 1987 | 1 Fen | 1 | |
China | 1992 | 5 Fen | 3 | |
China | 2007 | 1 Yuan | ||
China | 1995 | 1 Yuan | ||
China | 1 Yuan | 536 | ||
China | 2003 | 5 Jiao | ||
China | 1997 | 5 Jiao | 329 | |
China | 1 Jiao | |||
China | 1 Yuan | |||
China | 1999 | 1 Yuan | ||
China | 2 Jiao | |||
China | 1990 | 2 Yuan | ||
China | 5 Jiao | |||
China | 5 Yuan | |||
China | 1999 | 5 Yuan | ||
China | 1980 | 10 Yuan | ||
China | 1999 | 10 Yuan | ||
China | 1999 | 20 Yuan | ||
China | 2005 | 50 Yuan | ||
China | 1990 | 100 Yuan | ||
China | under 1 Jiao | |||
China | under 1 Jiao | |||
Colombia | 1989 | 283.1 | ||
Colombia | 1990 | 50 pesos | 283 | |
Costa Rica | 1967 | 10 cents | 185.1a | |
Costa Rica | 1984 | 2 colones | 211.2 | |
Croatia | 2003 | 2 Kune | ||
Croatia | 2007 | 5 Lipa | ||
Croatia | 2009 | 10 Lipa | ||
Croatia | 2009 | 20 Lipa | ||
Croatia | 2009 | 50 Lipa | ||
Croatia | 10 Dinar | |||
Cyprus | 1963 | 5 cents(?) | ||
Czech | 1993 | 1 Koruna | ||
Czech | 2000(m) | 1 Koruna | 7 | |
Czech | 1994(m) | 2 Koruna | 9 | |
Czech | 1994(l) | 5 Koruna | 8 | |
Czech | 1995(m) | 5 Koruna | 8 | |
Czech | 2000(m) | 10 Koruna | ||
Czech | 1993© | 10 Koruna | 4 | |
Czech | 2000(m) | 10 Koruna | 6 | |
Czech | 1994(m) | 20 Koruna | 2 | |
Czech | 2000(m) | 20 Koruna | 2 | |
Czech | 1997(m) | 20 Koruna | 5 | |
Czech | 2000(m) | 50 Koruna | 3 | |
Czech and Slovak Federal Republic | 1992 | 20 Haleru | km 143 | |
Czechoslovak Republic | 1956 | 1 Haler | km 35 | |
Czechoslovak Republic | 1953 | 10 Haleru | km 38 | |
Czechoslovak Socialist Republic | 1981 | 2 Koruny | km 75 | |
Czechoslovak Socialist Republic | 1974 | 5 Haleru | km 53 | |
Czechoslovak Socialist Republic | 1990 | 5 Haleru | km 86 | |
Czechoslovak Socialist Republic | 1982 | 10 Haleru | km 80 | |
Czechoslovak Socialist Republic | 1969 | 10 Haleru | km 49.1 | |
Czechoslovak Socialist Republic | 1987 | 20 Haleru | km 74 | |
Czechoslovak Socialist Republic | 1979 | 50 Haleru | km 89 | |
Czechoslovak Socialist Republic | 1964 | 50 Haleru | km 55.1 | |
Czechoslovakia | 1962 | 1 Koruna | 50 | |
D
| ||||
Country | Type | Year | Denomination | KM |
Denmark | 1947 | 2 Ore | ||
Denmark | 1928 | 5 Ore | ||
Denmark | 1965 | 5 Ore | ||
Denmark | 1986 | 10 Ore | ||
Denmark | 1990 | 25 Ore | ||
Denmark | 1994 | 25 Ore | 873 | |
Denmark | 1989 | 50 Ore | ||
Denmark | 1998 | 50 Ore | 866.2 | |
Denmark | 1996 | 50 ore | km866.2? | |
Denmark | 1973 | 1 Krone | ||
Denmark | 1992 | 1 Krone | ||
Denmark | 1995 | 1 Krone | 868 | |
Denmark | 1993 | 2 Kroner | ||
Denmark | 1999 | 2 kroner | km874? | |
Denmark | 1990 | 5 Kroner | ||
Denmark | 1951 | 10 c | 841.1 | |
Denmark | 1963 | 10 c | 849.1 | |
E
| ||||
Country | Type | Year | Denomination | KM |
East Africa | 1924 | 1 sch | 21 | |
East Africa | 1935 | 1 cent | 22 | |
East Africa | 1942 | 1 cent | 29 | |
East Africa | 1951H | 1 cent | 32 | |
East Africa | 1941 | 10 cent | 26.1 | |
East Caribbean States | 1986 | 2 cents | 2 | |
Ecuador | 1978 | 20 centavos | ||
Ecuador | 2000 | 25 centavos | ||
Ecuador | 2000 | 5 c | ||
Ecuador | 2000 | 25 c | ||
Ecuador | 2000 | 50 c | ||
Ecuador | 1983 (20 April) | 5 | ||
Egypt | ? | |||
Egypt | 1917 (H?) | 2 milims | 314 | |
Egypt | 1916 | 5 milims | 315 | |
Egypt | 1924 | 5 milims | 333 | |
Egypt | 1933 | 5 milims | 346 | |
Egypt | 1943 | 5 milims | 360 | |
Egypt | 1941 | 5 milims | 363 | |
Egypt | 1917 | 10 milims | 316 | |
Egypt | 1937 | 10 milims | 364 | |
Egypt | 1973 | 10 milims | 435 | |
Egypt | 1967 | 5 Piastre | 412 | |
Egypt | 1967 | 10 Piastre | 413 | |
Egypt | 5 Pounds | |||
El Salvador | 1977 | 5 centavos | 149a | |
El Salvador | 1992 | 10 centavos | 155? | |
Euro | 5 dollars | |||
Euro | 10 dollars | |||
Euro | 20 dollars | |||
F
| ||||
Country | Type | Year | Denomination | KM |
Fiji | 1969 | 10 cents | 30 | |
Finland | 1988 | 1 Markka | 49a | |
Finland | 1977 | 10 Penna | 46 | |
Finland | 1983 | 20 Penna | 47 | |
France | 1977 | 1 Franc | 108 | |
France | 1944 | 1 Frank | ||
France | 1976 | 5 Cents | A104 | |
France | 1856 | 5 cents | ||
France | 1979 | 2 Franks | 109.1 | |
France | 1997 | 20 cents | 105 | |
France | 1972 | 5 Franks | 110a.1 | |
France | 1965 | 1⁄2 Franc | 107.1 | |
France | 1974 | 10 Francs | A112 | |
France | 1988 | 10 Franks | 127.1 | |
France | 1975 | 0.5 Franks | ||
France | 1980 | 5 centimes | ||
France | 1986 | 5 centimes | ||
France | 1995 | 20 centimes | ||
France | 1960 | 1 F | 108 | |
France | 1945 | 1 F | 81? | |
France | 1944 | 1 F | v95.1 | |
France | 1949 | 5 F | 84b.1 | |
France | 1951 | 10 F | 98.1 | |
France | 1963 | 10 c | 104 | |
France | 1918 | 10 c | 73a | |
France | 1952 | 20 F | 99a.2 | |
France | 1932 | 50 c | 80.1 | |
France | 1996 | 200 | ||
France | 1985 | 100 Franks | ||
French Oceania | 1952 | 5 F | 4 | |
G
| ||||
Country | Type | Year | Denomination | KM |
Gambia | 1998 | Dalasi | 13 like | |
German East Africa | 1904 | 1⁄4 Re | 8 | |
German East Africa | 1904A | 1 Heller | 7 | |
German East Africa | 1916 | 20 Heller | 15(a?) AA | |
German East Africa | 1916 | 20 Heller | 15(a?) AB | |
Germany | 1900 | 1 | ||
Germany | 1991d | 1 pf | 105 | |
Germany | 1990 | 2 DM | ||
Germany | 1995d | 10 pf | 108~ | |
Germany | 1989d | 50 pf | 109.2 | |
Germany | 1971J | 1 Mark | 110 | |
Germany | 1992D | 1 Mark | 110 | |
Germany | 1973F | 2 Mark | A127 | |
Germany | 1973g | 2 mark | 127(A127) | |
Germany | 1992D | 5 Mark | 140.1 | |
Germany | 1980g | 5 mark | 140.1 | |
Germany | 1978 | 1 pfenning | ||
Germany | 1995D | 1 pfenning | 105 | |
Germany | 1990 | 5 pfenning | ||
Germany | 1989J | 5 pfenning | 107 | |
Germany | 1990D | 5 pfenning | 107 | |
Germany | 1949 | 10 pfenning | ||
Germany | 1981 | 10 pfenning | ||
Germany | 1982J | 10 pfenning | 108 | |
Germany | 1996D | 10 pfenning | 108 | |
Germany | 1924J | 2 pfennings | 31 | |
Germany | 1995D | 2 pfennings | 106a | |
Germany | 1913 | 5 pfennings | ||
Germany | 1950 | 50 pfenning | ||
Germany | 1989 | 50 pfenning | ||
Germany | 1971D | 50 pfenning | 109.1 | |
Germany | 1982F | 50 pfenning | 109.2 | |
Germany | 1968 | 1 Pfennig | km 8.1 | |
Germany | 1987 | 1 Pfennig | km 8.2 | |
Germany | 1968 | 5 Pfennig | km 9.1 | |
Germany | 1978 | 5 Pfennig | km 9.2 | |
Germany | 1974 | 20 Pfennig | km 11 | |
Germany | 1963J | 2 p | 106 | |
Germany | 1949J | 5 p | 102 | |
Germany | 1969F | 5 p | 107 | |
Germany | 1949F | 10 p | 103 | |
Germany | 1949J | 10 p | 103 | |
Germany | 1972F | 10 p | 108 | |
Germany | 10 DM | 170 | ||
Germany | 10 Mark | |||
Germany East | 1968 | 10 pfenning | ||
Ghana | 1991 | 10 cedis | 29 | |
Ghana | 1991 | 20 cedis | 31 | |
Ghana | 1998 | 200 cedis | 19 like | |
Ghana | 1996 | 500 cedis | 31 like | |
Ghana | 1996/2/23 | 5000 Cedis | ||
Greece | 1962 | 50 Lepta | 80 | |
Greece | 1966 | 50 Lepta | 88 | |
Greece | 1973 | 50 Lepta | 106 | |
Greece | 1987 | 1 Drachma | ||
Greece | 1986 | 5 Drachma | 131 | |
Greece | 1987 | 10 Drachma | ||
Greece | 1992 | 10 Drachma | 132 | |
Greece | 1998 | 20 Drachma | ||
Greece | 1998 | 50 Drachma | ||
Greece | 1992 | 100 Drachma | ||
Greece | 1954 | 20 Lepta | 79 | |
Greece | 1959 | 10 Drachmai | 84 | |
Greece | 500 Drachma | |||
Greece | 1000 Drachma | |||
Guatemala | 1978 | 10 cents | 277.3 | |
Guyana | 1967 | 25 cents | 34 | |
H
| ||||
Country | Type | Year | Denomination | KM |
Holland | 1987 | 1 Guilder | ||
Holland | 1978 | 1 Guilder | 184a | |
Holland | 1991 | 5 Centavos | 202 | |
Holland | 1996 | 10 Centavos | ||
Holland | 1955 | 25 Centavos | ||
Holland | 1962 | 25 Centavos | 183 | |
Holland | 1977 | 25 Centavos | 183 | |
Holland | 1985 | 25 Centavos | 204 | |
Holland | 1990 | 25 Centavos | 204 | |
Holland | 1950 | 1 c | 180 | |
Holland | 1991 | 5 c | 202a | |
Holland | 1948 | 10 c | 175 | |
Honduras | 1978 | 50 cents | 84 | |
Hong Kong | 1978 | 1 Dollar | ||
Hong Kong | 1990 | 1 Dollar | ||
Hong Kong | 1994 | 1 Dollar | ||
Hong Kong | 1997 | 1 Dollar | ||
Hong Kong | 1989 | 1 Dollar | 63 | |
Hong Kong | 1983 | 10 Cents | 49 | |
Hong Kong | 1990 | 10 cents | ||
Hong Kong | 1990 | 2 Dollar | 60 | |
Hong Kong | 1993 | 2 Dollar | 64 | |
Hong Kong | 1991 | 20 cents | ||
Hong Kong | 1994 | 20 cents | ||
Hong Kong | 1997 | 20 cents | 67 | |
Hong Kong | 1993 | 5 Dollar | 65 | |
Hong Kong | 1980 | 50 Cents | 41 | |
Hong Kong | 1995 | 50 Cents | 68 | |
Hong Kong | 1980 | 50 cents | ||
Hong Kong | 1993 | 50 cents | ||
Hong Kong | 1978 | 2 Dollars | ||
Hong Kong | 1990 | 2 Dollars | ||
Hong Kong | 1993 | 2 Dollars | ||
Hong Kong | 1987 | 5 Dollars | ||
Hong Kong | 1993 | 5 Dollars | ||
Hong Kong | 1995 | 10 dollars | km70? | |
Hong Kong | 1979 | 1 dollar | 43 | |
Hong Kong | 1988 | 10 cents | 55 | |
Hong Kong | 1975 | 2 dollar | 37 | |
Hong Kong | 1978 | 20 cents | 36 | |
Hong Kong | 1980 | 5 dollar | 46 | |
Hong Kong | 1988 | 5 dollar | 56 | |
Hong Kong | 10 Dollars | |||
Hong Kong | 10 Dollars | |||
Hong Kong | 10 Dollars | |||
Hong Kong | 20 Dollars | |||
Hongkong | 1949 | 5 c | 26 | |
Hongkong | 1950 | 10 c | 25 | |
Hongkong | 1958 | 10 c | 28.1 | |
Hongkong | 1951 | 50 c | 27.1 | |
Hongkong | 20 | |||
Hungary | 1950 | 2 filler | 546 | |
Hungary | 1967 | 5 Forint | 576 | |
Hungary | 1983 | 1 Forint | km 575 | |
Hungary | 1978 | 2 Forint | km 591 | |
Hungary | 1972 | 5 Forint | km 594 | |
Hungary | 1980 | 10 Filler | km 572 | |
Hungary | 1980 | 20 Filler | km 573 | |
Hungary | 1984 | 20 Forint | km 630 | |
I
| ||||
Country | Type | Year | Denomination | KM |
Iceland | 1992 | 1 Kroner | ||
Indian states | 1945 | ek paisa | ? | |
Indian states | 1949 | ek paisa | ? | |
Indian states | 1986? | paw aana | ? | |
Indonesia | 1970 | 5 Rupiah | 22 | |
Indonesia | 1991 | 25 Rupiah | ||
Indonesia | 1978 | 100 Rupiah | ||
Indonesia | 1991 | 100 Rupiah | ||
Indonesia | 1995 | 1000 | ||
Iran | 1 | |||
Iran | SH? | 1 Riyal | 129⁄140 | |
Iran | 50 Rial | |||
Iran | 50 Rials | |||
Iran | 500 Rial | |||
Iran | 100 Rials | |||
Iran | 250 Rials | |||
Iran | 250 Rials | |||
Iran | SH1377 | 250 Riyal | 184 | |
Iran | SH1371 | 50 Riyals | 181 | |
Iran | SH137? | 100 Riyals | ||
Iran | SH1377? | 1 rial | A140(A140a?) | |
Iran | AH1325 | 2 Rial | 130 | |
Iran | 10 Rial | 157 | ||
Iran | 2 rials | B140 | ||
Iran | 2 rials | Y139 | ||
Iran | AH1317 | 5 Dinar | 125 | |
Iran | 5 rials | C140 | ||
Iran | AH1317 | 10 Dinar | 126 | |
Iran | AH1316 | 50 Dinar | 128 | |
Iran | 100 Rials | |||
Iran | 100 Rials | |||
Iran | 500 Rials | |||
Iran | 1000 Rials | |||
Iran | 2000 Rials | |||
Iran | 5000 Rials | |||
Iran | 10000 Rials | |||
Iraq | 10 | ? | ||
Iraq | 1936⁄8 | 1 Fils | 102 | |
Iraq | 1933 | 4 Fils | 97 | |
Iraq | 1953 | 4 Fils | 111 | |
Iraq | 1938 | 4 Fils | 105 (a?b?) | |
Ireland | 1988 | 20 p | ||
Ireland | 1928 | 1⁄4 d | 1 | |
Isle of Man | 1988 | 1 | ||
Israel | 1 Shqel | |||
Israel | ? | 5 agorot | 157/172/194 | |
Israel | 10 Agorot | 26(abc?) | ||
Israel | ? | 10 agorot | 158/173/195 | |
Israel | ? | 10 agorot | 158/173/195 | |
Israel | ? | 10 agorot | 158/173/195 | |
Israel | ? | 1⁄2 sheqel | 159/174/196 | |
Italy | 1931 | 10 C | ||
Italy | 1980 | 100l | 96 | |
Italy | 1994 | 200L | 164 | |
Italy | 1??? | 500l | ? | |
Italy | 1952 | 10 Lira | ||
Italy | 1976 | 50 Lira | ||
Italy | 1966 | 50 Lira | 95 | |
Italy | km159 | 100 Lire | 1993 | |
Italy | 1978 | 200 Lire | 105 | |
Italy | 1867 | 10 centesimi | ||
Italy | 1951 | 5 L | 92 | |
Italy | 1951 | 10 L | 93 | |
Italy | 1941 | 20 L | 75b | |
Italy | 1956 | 50 L | 95 | |
Italy | 1968 | 100 L | 96 | |
Italy | 1979 | 500 Lira | ||
Italy | 1990 | 1000 Lire | ||
J
| ||||
Country | Type | Year | Denomination | KM |
Jamaica | 1969 | 10 cents | 47 | |
Japan | 1990 | 100 yen | ||
Japan | 2001 | 500 Yen | ||
Japan | ? | |||
Japan | 1 Yen | |||
Japan | 1 Yen | 74⁄95.1-2 | ||
Japan | 1 Yen | 74⁄95.1-2 | ||
Japan | 19?? | 1 yen | 74 | |
Japan | 5 Yen | 720⁄96.1-2 | ||
Japan | 19?? | 5 yen | 72a | |
Japan | 10 Yen | |||
Japan | 10 Yen | 73/73a/97.1 | ||
Japan | 10 Yen | 73/73a/97.1 | ||
Japan | 19?? | 10 yen | 73a | |
Japan | 1991 | 50 Yen | 101.2 | |
Japan | 1956 | 50 yen | 81 | |
Japan | 100 Yen | |||
Japan | 1982 | 100 Yen | 82 | |
Japan | 1950 | 100 yen | 82 | |
Japan | 500 Yen | |||
Japan | 19?? | 500 yen | 87 | |
Japan | 10 | 730 | ||
Japan | 12th?Y | 10Y | 1923 | |
Japan | 15th?H | 10Y | 1940 | |
Japan | 1000 yen | |||
Jordan | 1997 | 10 Piastres | 55 | |
Jordan | 1977 | 50 Piastres | ||
K
| ||||
Country | Type | Year | Denomination | KM |
Kazakhthan | 10 | |||
Kenya | 1971 | 10 cents | ||
Kenya | 1978 | 50 cents | ||
Kenya | 1971 | 1 Schilling | ||
Kenya | 1985 | 5 Schillings | ||
Kenya | 1996/7/1 | 100 | ||
Kenya | 10 Schillings | |||
Korea | 1000 Won | |||
Korea, Rep of | ? | 10 Chon? | ||
Korea, Rep of | 1994 | 10 Chon? | ||
Korea, Rep of | 1985 | 50 Chon? | ||
Korea, Rep of | 1992 | 100 Chon? | ||
Kuwait | 1961 | 10 fils | 4 | |
Kuwait | 1973 | 10 fils | 11 | |
Kuwait | 1974 | 10 fils | 12 | |
Kuwait | 1961 | 20 fils | 5 | |
Kuwait | 1968 | 50 fils | 13 | |
Kuwait | 1963 | 100 fils | 14 | |
L
| ||||
Country | Type | Year | Denomination | KM |
Latvia | 2 latvian roubles | |||
Lebanon | 1952 | 25 piastres | ||
Lebanon | 1952 | 25 piastres | 16.1 | |
Lebanon | 1961 | 5 Piastre | 21 | |
Lebanon | 1961 | 25 Piastre | 16.2 | |
Liberia | 1975 | 1 cent | ||
Liberia | 1970 | 10 cent | 15a.2 | |
Libya | AH1395? | 5 Dirham | ||
Libya | AH1393? | 10 Dirham | ||
M
| ||||
Country | Type | Year | Denomination | KM |
Malawi | 1964 | 6 Pence | 1 | |
Malawi | 1979 | 1 Tambala | 7.2 | |
Malawi | 1964 | 1 Schiling | 2 | |
Malawi | 5 Kwacha | |||
Malay and British Borneo | 1956 | 10 c | 2 | |
Malay and British Borneo | 1960 | 10 c | 2 | |
Malaya | 1943 | 1 cent | 6 | |
Malaya and British Bornou | 1961 | 5 cents | ||
Malaysia | 1992 | 1 MR | 54 | |
Malaysia | 1996 | 1 MR | 64 | |
Malaysia | 2001 | 1 sen | 49 | |
Malaysia | 1999 | 5 sen | 50 | |
Malaysia | 1991 | 1 Cent | 49 | |
Malaysia | 1982 | 10 sen | 3 | |
Malaysia | 1997 | 10 sen | 51 | |
Malaysia | 1988 | 20 sen | 4 | |
Malaysia | 2001 | 20 sen | 52 | |
Malaysia | 1977 | 50 Sen | ||
Malaysia | 2002 | 50 sen | 53 | |
Malaysia | 1973 | 50 sen | 5.3(8) | |
Malaysia | 1992 | 1 Dollar | ||
Malaysia | 1 Ringgit | |||
Malaysia | 2 Ringgit | |||
Malaysia | 5 Ringgit | |||
Malaysia | 10 Ringgit | |||
Malaysia | 50 Ringgit | |||
Maldieves | ? | |||
Maldieves | 1990 | 1 rufiyaa | ||
Mauritius | 1971 | 1 Rupee | ||
Mauritius | 1971 | 2 cents | 32 | |
Mauritius | 1978 | 5 cents | ||
Mauritius | 1987 | 5 cents | ||
Mauritius | 1971 | 10 cents | ||
Mauritius | 1978 | qtr Rupee | ||
Mauritius | 1978 | half Rupee | ||
Mauritius | 20 Rupees | |||
Mexico | 2000 | 10 Cent | 547 | |
Mexico | 1988 | 10 peso | 512 | |
Mexico | 1999 | 20 Cent | 548 | |
