Source: Oriental Bird Club. (In prep.), Checklist of the Birds of India.
There are certain differences between the nomenclature here and in the book by Salim Ali and Dillon Repley. When I get some additional time I will also include the names and numbers from Repley's thesis as those are more commonly known. If some one knows of the existence of a list containing these names in electronic format, please inform me and I will promptly include them.
On to the birds I have seen.
| Order | Family | Common name | Catagory | Scientific name |
|---|---|---|---|---|
| Anseriformes | ||||
| Anatidae | ||||
| 1. Comb Duck | R | Sarkidiornis melanotos | ||
| Apodiformes | ||||
| Apodidae | ||||
| 2. House Swift | R | Apus nipalensis | ||
| Ciconiiformes | ||||
| Accipitridae | ||||
| 3. Shikra | R | Accipiter badius | ||
| 4. Common Buzzard | rW | Buteo buteo | ||
| 5. White-rumped Vulture | R | Gyps bengalensis | ||
| 6. Booted Eagle | rW | Hieraaetus pennatus | ||
| 7. Black Kite | R | Milvus migrans | ||
| Ardeidae | ||||
| 8. Indian Pond-Heron | R | Ardeola grayii | ||
| 9. Cattle Egret | R | Bubulcus ibis | ||
| 10. Little Egret | R | Egretta garzetta | ||
| Charadriidae | ||||
| 11. Red-wattled Lapwing | R | Vanellus indicus | ||
| 12. Yellow-wattled Lapwing | R | Vanellus malabaricus | ||
| Jacanidae | ||||
| 13. Pheasant-tailed Jacana | R | Hydrophasianus chirurgus | ||
| Phalacrocoracidae | ||||
| 14. Little Cormorant | R | Phalacrocorax niger | ||
| 15. Little Grebe | R | Tachybaptus ruficollis | ||
| 16. Curlew Sandpiper | W | Calidris ferruginea | ||
| 17. Red-naped Ibis | R | Pseudibis papillosa | ||
| 18. Black-headed Ibis | R | Threskiornis melanocephalus | ||
| Columbiformes | ||||
| Columbidae | ||||
| 19. Rock Pigeon | R | Columba livia | ||
| 20. Spotted Dove | R | Streptopelia chinensis | ||
| Coraciiformes | ||||
| Alcedinidae | ||||
| 21. Common Kingfisher | R | Alcedo atthis | ||
| 22. White-throated Kingfisher | R | Halcyon smyrnensis | ||
| Meropidae | ||||
| 23. Little Green Bee-eater | R | Merops orientalis | ||
| Centropodidae | ||||
| 24. Greater Coucal | R | Centropus sinensis | ||
| Cuculidae | ||||
| 25. Common Cuckoo | r | Cuculus canorus | ||
| 26. Asian Koel | R | Eudynamys scolopacea | ||
| 27. Pied Cuckoo | RS | Oxylophus jacobinus | ||
| Galliformes | ||||
| Phasianidae | ||||
| 28. White-cheeked Partridge | r | Arborophila atrogularis | ||
| 29. Grey Peacock-Pheasant | r | Polyplectron bicalcaratum | ||
| Gruiformes | ||||
| Rallidae | ||||
| 30. White-breasted Waterhen | R | Amaurornis phoenicurus | ||
| Passeriformes | ||||
| Corvidae | ||||
| 31. Common Iora | R | Aegithina tiphia | ||
| 32. Large Cuckoo-shrike | R | Coracina macei | ||
| 33. Jungle Crow | R | Corvus levaillantii | ||
| 34. House Crow | R | Corvus splendens | ||
| 35. Grey Treepie | r | Dendrocitta formosae | ||
| 36. Black Drongo | R | Dicrurus macrocercus | ||
| 37. Small Minivet | R | Pericrocotus cinnamomeus | ||
| 38. White-throated Fantail | R | Rhipidura albicollis | ||
| Muscicapidae | ||||
| 39. Oriental Magpie-Robin | R | Copsychus saularis | ||
| 40. Desert Wheatear | rW | Oenanthe deserti | ||
| 41. Indian Robin | R | Saxicoloides fulicata | ||
| Nectariniidae | ||||
| 42. Purple Sunbird | R | Nectarinia asiatica | ||
| 43. Purple-rumped Sunbird | R | Nectarinia zeylonica | ||
| Passeridae | ||||
| 44. White-throated Silverbill | R | Lonchura malabarica | ||
| 45. White Wagtail | rW | Motacilla alba | ||
| 46. House Sparrow | R | Passer domesticus | ||
| 47. Streaked Weaver | R | Ploceus manyar | ||
| 48. Baya Weaver | R | Ploceus philippinus | ||
| Pycnonotidae | ||||
| 49. Red-vented Bulbul | R | Pycnonotus cafer | ||
| Sturnidae | ||||
| 50. Bank Myna | R | Acridotheres ginginianus | ||
| 51. Common Myna | R | Acridotheres tristis | ||
| 52. Brahminy Starling | R | Sturnus pagodarum | ||
| 53. Rosy Starling | WP | Sturnus roseus | ||
| Sylviidae | ||||
| 54. Common Tailorbird | R | Orthotomus sutorius | ||
| 55. Ashy-throated Warbler | r | Phylloscopus maculipennis | ||
| 56. Common Babbler | R | Turdoides caudatus | ||
| 57. Large Grey Babbler | R | Turdoides malcolmi | ||
| 58. Jungle Babbler | R | Turdoides striatus | ||
| Zosteropidae | ||||
| 59. Oriental White-eye | R | Zosterops palpebrosus | ||
| Piciformes | ||||
| Megalaimidae | ||||
| 60. Coppersmith Barbet | R | Megalaima haemacephala | ||
| 61. Common Flameback | r | Dinopium javanense | ||
| 62. Lesser Yellownape | R | Picus chlorolophus | ||
| Psittaciformes | ||||
| Psittacidae | ||||
| 63. Rose-ringed Parakeet | R | Psittacula krameri | ||
| Strigiformes | ||||
| Strigidae | ||||
| 64. Spotted Owlet | R | Athene brama | ||
| 65. Asian Barred Owlet | r | Glaucidium cuculoides | ||
| Upupiformes | ||||
| Upupidae | ||||
| 66. Eurasian Hoopoe | RW | Upupa epops |
R = widespread resident
r = very local resident
W = widespread winter visitor
w = sparse winter visitor
P = widespread migrant
p = sparse migrant
V = vagrant
? = status uncertain
rI = introduced resident
(ex) = extinct