SNLS Type Ia SN Rate: Control Sample + Light Curves

SNLS Type Ia Spectroscopically Confirmed Control Sample (z sorted)

D1, D2, D3, D4

#   NAME     CDN_ID      FR_ID       TYPE     RA_J2000    DEC_J2000      HOST_OFF PA_DEG i_LAST  i_ERR      EPOCH     %INC  SPECZ STATUS FOL HI PHOTOZ PSTRETCH  XMOS  YMOS
# 04D1sa c041211-03    R22D1-4       SNIa 02:27:56.161 -04:10:34.31   0.2"W 0.1"N  301.8  23.47   0.08 2005-01-15    22.6%  0.589      0   F --   0.63     1.19   657 16265
# 04D1rh c041204-51    R22D1-1       SNIa 02:27:47.160 -04:15:13.60   0.3"E 0.6"N   27.6  23.29   0.07 2005-01-15   102.2% 0.4349      0   B  5   0.38     0.95   -99   -99
# 04D1pg c041102-05    R21D1-9       SNIa 02:27:04.162 -04:10:31.35   0.1"E 0.0"N   75.0  24.81   0.22 2005-01-06    27.9%  0.515      0   B --   0.64     1.05  4839 16283
# 04D1oh c041015-10   R20D1-52       SNIa 02:25:02.372 -04:14:10.52   0.9"W 0.4"S  246.5  25.31   0.45 2004-12-14    74.1%   0.59      0   A  5   0.60     1.02 14635 15105
# 04D1kj c041004-06    R20D1-4       SNIa 02:27:52.669 -04:10:49.29   0.3"W 0.9"S  198.2  23.82   0.11 2004-11-21    15.5%  0.584      0   A --   0.53     0.98   938 16185
# 04D1jg c040918-50   R19D1-30       SNIa 02:26:12.567 -04:08:05.34   1.1"W 1.7"N  328.7  24.07   0.15 2004-11-07     5.9% 0.5842      0   A  5   0.58     0.97   -99   -99
# 04D1hx c040905-30    R19D1-4       SNIa 02:24:42.485 -04:47:25.38   0.6"E 0.8"N   35.7  24.88   0.20 2004-11-02    29.5%   0.56      0   B  5   0.67     1.05   -99   -99
# 04D1hd c040905-10   R19D1-15       SNIa 02:26:08.850 -04:06:35.22   0.5"W 0.3"N  300.5  24.92   0.20 2005-01-06   125.1% 0.3688      0   F  5   0.35     1.03   -99   -99
# 04D1dc c040810-07   R18D1-19       SNIa 02:26:18.477 -04:18:43.28   0.9"E 1.1"S  138.9  23.49   0.11 2004-10-19     2.9%  0.211      0   B  5   0.21     0.90   -99   -99
# 05D2bv c050120-01   R23D2-22       SNIa 10:02:17.008 +02:14:26.05   0.3"W 0.1"N  281.3  25.52   0.44 2005-04-02    29.1%  0.474      0   B  5   0.43     0.97  1264 10674
# 05D2ac c050104-03    R23D2-7       SNIa 09:58:59.244 +02:29:22.22   1.0"W 0.6"S  237.9  24.51   0.18 2005-02-17     3.0%  0.494      0   B  4   0.49     0.99 17200 15492
# 05D2ab c050104-02    R23D2-6       SNIa 10:01:50.833 +02:06:23.02   0.1"E 1.3"N    4.6  24.82   0.16 2005-05-05     5.7%   0.32      0   D --   0.31     0.95  3373  8076
# 04D2mj c041216-06    R23D2-3      SNIa? 10:00:36.535 +02:34:37.44   0.1"W 0.2"N  319.9  25.54   0.45 2005-04-02     6.6%   0.51      0   B --   0.73     1.25  9361 17185
# 04D3nq c040619-01    R17D3-7       SNIa 14:20:19.193 +53:09:15.90         -- --     --  21.20   0.01 2004-07-16 10000.0%   0.22      0   A  5   0.26     0.91   -99   -99
# 04D3nh c040609-51    R16D3-4       SNIa 14:22:26.729 +52:20:00.92   0.2"W 0.1"S  245.8  22.46   0.03 2004-07-16   164.5% 0.3402      0   F  5   0.36     0.94   -99   -99
# 04D3kr c040521-07   R15D3-33       SNIa 14:16:35.937 +52:28:44.20   0.1"W 0.1"N  335.4  22.49   0.03 2004-07-16   135.1% 0.3373      0   F  5   0.36     1.04   -99   -99
# 04D3hn c040428-24   R15D3-26       SNIa 14:22:06.878 +52:13:43.46   0.1"W 0.0"S  264.8  24.34   0.17 2004-06-19     5.6% 0.5516      0   B  5    -99      -99   -99   -99
# 04D3gt c040428-01    R15D3-4      SNIa? 14:22:32.594 +52:38:49.52   0.1"W 0.2"N  332.9  22.85   0.06 2004-05-26    16.3%  0.451      0   B  4   0.45     0.65   -99   -99
# 04D3fk c040421-02   R14D3-37       SNIa 14:18:26.212 +52:31:42.74   0.2"E 0.1"S  109.3  22.79   0.06 2004-05-26    54.4% 0.3578      0   F  5   0.36     0.84   -99   -99
# 04D4ju c041005-50    R20D4-7       SNIa 22:17:02.733 -17:19:58.34   0.1"W 0.3"N  342.6  24.62   0.25 2004-12-06    24.7%  0.472      0   B  5   0.58     0.83  2989 17775
# 04D4jr c041005-14   R20D4-32       SNIa 22:14:14.335 -17:21:00.93         -- --     --  24.30   0.15 2004-12-06   624.3%  0.482      0   A  5   0.43     1.03 15953 17440
# 04D4in c040918-21   R19D4-37       SNIa 22:15:08.585 -17:15:39.85   0.0"E 0.4"N    2.0  24.29   0.17 2004-12-06    73.1%  0.516      0   A  5   0.51     1.06   -99   -99
# 04D4ht c040905-01   R19D4-10      SNIa? 22:14:33.289 -17:21:31.33   0.0"  0.2"N    0.0  24.52   0.20 2004-12-06     4.9%  0.217      0   B  3   0.29     1.03   -99   -99
# 04D4gg c040810-29   R18D4-21       SNIa 22:16:09.268 -17:17:39.98   0.2"E 0.6"N   18.7  23.56   0.10 2004-10-18    22.5% 0.4238      0   B  5   0.51     1.15   -99   -99
# 04D4bq c040617-52   R16D4-53       SNIa 22:14:49.391 -17:49:39.37         -- --     --  24.28   0.17 2004-09-10     7.6%   0.55      0   F  5   0.64     1.14 13246  8205

04D1sa
04D1rh
04D1pg
04D1oh
04D1kj
04D1jg
04D1hx
04D1hd
04D1dc  
05D2bv
05D2ac
05D2ab
04D2mj
04D3nq  
04D3nh  
04D3kr  
04D3hn  
04D3gt  
04D3fk
04D4ju  
04D4jr  
04D4in
04D4ht  
04D4gg  
04D4bq  



Last updated, 20 Oct 2005
Please send questions or comments to Don Neill at neill@uvic.ca