ZTF Bright Transient Survey Sample Explorer

See here for documentation, or mouseover a field for help. Some example queries are also available.
If you find this resource useful for your research, please cite our paper.

Classification:    Custom filter:    Exclude:
Apply quality cut
..... Require pre/post peak coverage
..... Require good visibility
..... Require passes 2020B filter
..... Require uncontaminated reference
..... Require peak after May 2018
..... Require low extinction
. Invert quality cut

Apply purity cut
..... Require SN-like light curve
..... Require galaxy crossmatch
. Invert purity cut

Require TESS field at peak
Require SDSS field
Show cutouts:     P48     PS1     host     (crosshairs )
Show light curves
Show discovery date
Show columns:      Host photometry      Sample flags      Discovery name
ZTF name links to
Only show candidates with detections in the last days
Filters (mouseover for info):
Saved: Peaked: RA: Dec: z: Duration: Rise: Fade: Peak mag: Abs mag: Host abs: Host col: b: AV:
Start:
End:
Sort: Reverse
     Display as:    Grid    Table    CSV

79 candidates returned by query. [link]
cutoutsidentifierscoordinatespeaktimescaleclassificationGalactic
PS1 Lightcurve ZTF IDTNS IDRADec time mag Mabs Duration Rise Fade Type Redshift b AV
ZTF18aavrmcgSN2018bgv 11:02:30.28+55:35:55.8 260.68 r = 17.65 -20.09 >11.215 >0>11.215 SLSN-I 0.08 55.42 0.023
ZTF18aajqcueSN2018don 13:55:08.64+58:29:41.9 272.68 r = 18.55 -19.01 62.234 31.02231.212 SLSN-I 0.0735 56.72 0.028
ZTF18aapgrxoSN2018bym 18:43:13.42+45:12:28.1 284.89 g = 18.54 -22.06 58.355 34.35723.998 SLSN-I 0.267 20.25 0.162
ZTF18abmasepSN2018fcg 21:09:36.77+33:28:59.5 365.78 g = 18.44 -20.35 28.798 22.0136.785 SLSN-I 0.101 -9.75 0.459
ZTF18ablwafpSN2018ffs 20:54:37.14+22:04:51.7 376.69 r = 18.37 -20.88 49.278 27.71821.56 SLSN-I 0.142 -14.53 0.308
ZTF18abvgjylSN2018gkz 07:58:11.54+19:31:07.9 390.02 r = 18.48 -21.78 >74.756 >1757.756 SLSN-I 0.2405 23.16 0.117
ZTF18abshezuSN2018gft 23:57:17.94-15:37:53.3 423.74 g = 17.87 -22.30 >93.739 44.869>48.87 SLSN-I 0.23 -72.97 0.081
ZTF18acapywwSN2018hpq 18:28:41.25+75:48:47.4 435.60 r = 18.71 -20.21 >30.92 >8.91>22.01 SLSN-I 0.124 27.63 0.276
ZTF18achdidySN2018jfo 11:23:38.61+25:59:51.8 438.99 g = 18.64 -20.72 27.575 7.21320.362 SLSN-I 0.163 70.36 0.048
ZTF18acenqtoSN2018ibb 04:38:56.94-20:39:44.0 462.84 g = 18.79 -20.57 >56.849 >31.9724.879 SLSN-I 0.16 -38.02 0.088
ZTF18acxgqxqSN2018lfd 23:14:59.32+48:45:27.7 490.64 r = 18.90 -21.93 >49.167 32.147>17.02 SLSN-I 0.27 -11.11 0.477
ZTF18acyxnywSN2018kyt 12:27:56.24+56:23:35.5 509.05 g = 18.24 -20.18 44.247 27.83616.411 SLSN-I 0.108 60.43 0.028
ZTF19aacxrabSN2019J 10:03:46.77+06:46:24.3 546.80 r = 18.75 -19.93 74.863 39.97734.886 SLSN-I 0.12 45.35 0.073
ZTF19aaknqmpSN2019bgu 09:57:15.33+32:00:05.6 556.70 r = 18.67 -20.44 >27.771 >0>27.771 SLSN-I 0.148 52.06 0.039
ZTF19aanesgtSN2019cdt 08:17:53.93+65:28:46.5 587.66 r = 18.45 -20.83 29.479 19.5469.933 SLSN-I 0.153 33.43 0.146
ZTF19aarphwcSN2019eot 18:00:29.94+50:17:43.3 641.72 g = 18.57 -22.28 65.513 32.80832.705 SLSN-I 0.3057 28.43 0.117
ZTF19aavouywSN2019gfm 15:35:46.58+24:03:44.9 644.71 g = 18.70 -21.02 37.838 11.87125.967 SLSN-I 0.1816 52.98 0.149
ZTF19aawfbtgSN2019hge 22:24:21.20+24:47:17.1 686.96 g = 18.19 -19.92 63.473 37.01726.456 SLSN-I 0.0866 -27.13 0.181
ZTF19abfvnnsSN2019lsq 00:04:40.58+42:52:11.3 709.98 g = 18.09 -21.19 44.594 20.62923.965 SLSN-I 0.14 -19.18 0.261
ZTF19abpboptSN2019neq 17:54:26.74+47:15:40.5 733.81 g = 17.08 -21.42 34.109 17.46916.64 SLSN-I 0.1075 28.92 0.104
ZTF19abnacvfSN2019nhs 00:52:01.45+07:36:59.7 733.94 g = 18.45 -21.38 49.018 25.12923.889 SLSN-I 0.19 -55.25 0.16
ZTF19abxgmzrSN2019pud 21:12:55.01-16:38:07.0 758.77 r = 17.83 -20.83 31.11 17.65113.459 SLSN-I 0.1136 -38.62 0.197
ZTF19acbonaaSN2019stc 06:54:23.11+17:29:31.2 799.97 r = 18.64 -20.13 69.622 37.90431.718 SLSN-I 0.1178 8.51 0.229
ZTF19acfwynwSN2019szu 00:10:13.14-19:41:32.3 803.71 g = 18.66 -21.31 >82.677 22.777>59.9 SLSN-I 0.213 -77.98 0.057
ZTF19ackjrruSN2019ujb 09:03:15.16+40:14:32.5 823.94 g = 18.70 -20.69 54.452 31.40523.047 SLSN-I 0.1647 41.61 0.055
ZTF19acyjzbeAT2019xaq 13:54:46.87+84:04:01.4 835.97 r = 18.60 -21.42 >35.943 >4.9131.033 SLSN-I 0.2 32.82 0.319
ZTF19acgjpghSN2019unb 09:47:57.01+00:49:35.9 849.93 r = 17.32 -20.17 71.499 56.91314.586 SLSN-I 0.0635 38.77 0.334
ZTF19adaivcfSN2019zbv 10:15:01.11+43:24:53.7 884.74 r = 19.00 -22.17 67.366 45.33422.032 SLSN-I 0.37 54.59 0.039
ZTF20aaifybuSN2020auv 16:34:12.50+37:05:51.8 891.05 g = 18.67 -21.63 48.751 34.75513.996 SLSN-I 0.25 42.47 0.035
ZTF20aahbfmfSN2020ank 08:16:14.65+04:19:26.8 894.71 g = 18.43 -21.89 49.748 17.29932.449 SLSN-I 0.2485 20.81 0.062
ZTF20aattyuzSN2020exj 14:42:40.01+30:14:39.0 944.97 g = 18.45 -20.44 35.617 13.26222.355 SLSN-I 0.133 65.47 0.031
ZTF20aayprqzSN2020jhm 15:33:02.30+67:54:48.4 992.83 g = 16.72 -20.47 31.418 12.4618.958 SLSN-I 0.06 42.64 0.087
ZTF20abpuwxlSN2020rmv 00:40:00.18-14:35:25.0 1120.86 g = 18.74 -21.76 89.554 44.76844.786 SLSN-I 0.27 -77.18 0.059
ZTF20abzumlrSN2020tcw 15:28:17.08+39:56:50.5 1130.66 g = 16.16 -21.16 >2.01 >2.01>0 SLSN-I 0.0645 55.23 0.062
ZTF20abobpcbSN2020qlb 19:07:49.56+62:57:49.5 1141.72 g = 17.23 -22.21 >104.725 57.805>46.92 SLSN-I 0.159 22.16 0.163
ZTF20acphdcgSN2020znr 07:19:06.42+23:53:07.3 1227.84 g = 17.04 -21.37 146.019 38.684107.335 SLSN-I 0.1 16.42 0.167
ZTF21aaarmtiSN2021ek 03:23:49.90-10:02:41.2 1232.72 g = 18.79 -21.09 39.092 1623.092 SLSN-I 0.193 -50.28 0.169
ZTF21aagpymwSN2021bnw 10:53:52.17+12:33:29.0 1262.91 g = 17.39 -20.84 67.558 15.1552.408 SLSN-I 0.098 58.87 0.054
ZTF20acpyldhSN2020abjc 09:28:00.28+14:07:16.6 1278.75 g = 19.00 -21.07 116.877 76.5540.327 SLSN-I 0.219 41.00 0.088
ZTF21aakjkecSN2021een 20:26:44.41+16:33:06.1 1283.04 r = 17.50 -22.04 53.405 24.28629.119 SLSN-I 0.16 -12.40 0.338
ZTF21aappdnvSN2021hpx 09:31:06.25-19:31:04.8 1329.71 r = 18.22 -21.80 >44.395 32.415>11.98 SLSN-I 0.213 22.70 0.147
ZTF21aavdqgfSN2021kty 14:18:48.76+15:00:50.8 1338.82 g = 18.81 -20.51 31.486 7.72623.76 SLSN-I 0.159 66.35 0.063
ZTF21aaxwpyvSN2021fpl 20:14:18.61-18:10:56.5 1342.94 r = 17.51 -21.23 >51.309 >7.9643.349 SLSN-I 0.115 -26.19 0.259
ZTF21abaionoSN2021lwz 09:44:47.39+34:42:44.2 1350.68 g = 17.30 -20.00 >15.098 4.038>11.06 SLSN-I 0.065 49.62 0.035
ZTF21abbqeeaSN2021mkr 14:56:52.57+60:50:05.1 1397.85 r = 18.74 -21.79 >104.879 29.049>75.83 SLSN-I 0.28 50.22 0.027
ZTF21abcpsjySN2021nxq 14:25:20.69+37:45:44.7 1427.70 r = 18.68 -20.46 96.708 52.64344.065 SLSN-I 0.15 67.61 0.038
ZTF21abrqriaSN2021vuw 06:40:47.45+27:47:01.8 1468.97 g = 18.72 -21.44 65.675 28.97536.7 SLSN-I 0.2 10.14 0.337
ZTF21absyjffSN2021xfu 17:42:41.20+52:11:10.5 1480.81 g = 18.87 -22.07 >83.9 35.09>48.81 SLSN-I 0.32 31.43 0.1
ZTF21accwovqSN2021zcl 05:09:14.45-06:03:13.8 1523.79 r = 18.40 -20.40 53.268 39.16814.1 SLSN-I 0.117 -25.45 0.289
ZTF21aalkhotAT2021ahpl 15:15:57.94-19:17:31.9 1625.96 r = 17.35 -19.65 >53.013 >0>53.013 SLSN-I 0.051 31.86 0.325
ZTF22aabimecAT2022csn 07:28:54.93+26:53:49.3 1640.71 g = 18.50 -20.81 >71.363 >10.8860.483 SLSN-I 0.15 19.60 0.158
ZTF22aadqgoaSN2022gyv 12:57:59.60+41:04:42.0 1689.80 g = 18.84 -22.46 >38.9 >16.98>21.92 SLSN-I 0.39 75.98 0.042
ZTF22aadeuwuSN2022ful 19:20:10.67+50:23:42.4 1713.91 r = 18.51 -20.78 >75.092 >43.0332.062 SLSN-I 0.15 16.28 0.216
ZTF22aalzjdcSN2022ljr 15:43:02.07+18:04:35.9 1747.81 g = 18.92 -20.96 33.525 16.84916.676 SLSN-I 0.2 49.58 0.102
ZTF22aarqrxfSN2022npq 16:21:03.73+14:50:54.7 1806.70 r = 18.76 -21.65 65.063 31.26933.794 SLSN-I 0.26 54.54 0.072
ZTF22abcvfgsSN2022vxc 20:29:10.46-06:46:17.0 1873.70 g = 17.37 -21.01 14.42 7.0327.388 SLSN-I 0.1 -24.79 0.136
ZTF22abkbmobSN2022xgc 07:12:41.81+07:18:59.9 1896.88 g = 18.76 -22.21 78.83 34.94843.882 SLSN-I 0.31 8.04 0.19
ZTF22abvcnnlSN2022aawb 01:44:52.38+23:00:43.9 1934.75 r = 18.35 -20.74 55.454 20.55634.898 SLSN-I 0.13 -38.22 0.352
ZTF22abynkpzSN2022acsx 06:12:59.10+68:48:45.3 1956.76 g = 18.87 -22.12 >88.617 >32.9155.707 SLSN-I 0.292 21.80 0.316
ZTF23aaarvxjSN2023aec 12:58:59.43+69:33:51.3 1996.93 g = 18.86 -22.45 >83.986 >30.0753.916 SLSN-I 0.39 47.55 0.043
ZTF23aaccacySN2023cmx 07:06:54.66+37:58:35.5 2045.66 g = 18.20 -22.02 >58.959 38.919>20.04 SLSN-I 0.22 19.14 0.205
ZTF23aazodojSN2023ous 04:25:50.09-09:09:28.0 2191.94 g = 18.61 -21.16 >31.719 >9.9621.759 SLSN-I 0.161 -36.44 0.421
ZTF23abjhbcrSN2023vco 02:23:18.73-21:03:16.9 2234.83 g = 18.30 -21.14 20.899 4.6616.239 SLSN-I 0.167 -68.21 0.072
ZTF23abjuxsoSN2023vek 00:22:36.27-24:27:44.3 2260.74 g = 18.40 -21.87 >51.747 20.827>30.92 SLSN-I 0.2466 -82.99 0.04
ZTF23abjarpvSN2023wwx 22:43:08.73-23:47:30.9 2284.65 r = 18.96 -21.69 >56.89 >49.91>6.98 SLSN-I 0.29 -60.93 0.066
ZTF23aboebghSN2023wml 11:39:08.69-11:14:57.9 2287.98 r = 17.71 -21.46 >70.734 >37.9432.794 SLSN-I 0.15 47.81 0.071
ZTF24aaaimkmSN2023aase 11:32:22.08-03:19:20.4 2314.89 g = 18.41 -21.49 >23.86 >0>23.86 SLSN-I 0.2 54.07 0.115
ZTF23abvokyzSN2023acco 02:14:53.71+09:25:46.3 2326.76 g = 17.70 -20.56 >52.307 14.437>37.87 SLSN-I 0.0888 -48.22 0.26
ZTF24aagterjSN2024edp 13:50:32.95+12:04:50.4 2398.90 r = 18.61 -20.45 >35.551 >19.0516.501 SLSN-I 0.142 69.54 0.08
ZTF24aadfmafSN2024amf 15:34:23.33-00:08:07.8 2398.93 r = 17.60 -19.95 73.956 51.97421.982 SLSN-I 0.067 42.32 0.26
ZTF24aacrbuaSN2024ahr 14:21:59.26-12:30:22.0 2413.88 r = 17.14 -21.28 101.174 48.68452.49 SLSN-I 0.1 44.68 0.252
ZTF24aagfetiSN2024dde 14:49:54.37+13:54:02.4 2422.80 r = 17.04 -19.87 69.989 38.48631.503 SLSN-I 0.054 59.38 0.062
ZTF24aahnutvSN2024ezq 21:31:28.52+07:28:00.5 2434.96 g = 17.85 -22.00 >35.145 >629.145 SLSN-I 0.19 -30.54 0.171
ZTF24aahlctwSN2024dbb 01:36:35.79+33:24:04.1 2464.97 r = 16.83 -20.96 >21.99 >17.98>4.01 SLSN-I 0.079 -28.53 0.119
ZTF24aasqeihSN2024luu 00:28:51.03+13:26:26.3 2486.96 g = 18.14 -20.42 >16.868 >0>16.868 SLSN-I 0.1051 -49.06 0.197
ZTF24aaowjlwSN2024jwx 15:10:09.23+06:45:06.0 2503.71 g = 18.19 -20.71 >63.82 33.82>30 SLSN-I 0.13 51.30 0.093
ZTF24aapadbbSN2024jlc 15:21:58.80+62:48:22.7 2504.78 r = 16.98 -19.20 41.484 24.63516.849 SLSN-I 0.039 46.69 0.05
ZTF24abbggnwSN2024nrw 01:32:54.88-27:45:24.2 2540.00 g = 18.43 -21.78 >39.862 >0>39.862 SLSN-I 0.24 -80.78 0.043
ZTF24aaysowlSN2024rmj 01:07:52.73+03:30:40.3 2592.88 g = 16.99 -22.05 >27.352 27.352>0 SLSN-I 0.14 -59.10 0.063

Current time: 2024-10-10 00:48:29 UTC (t=2593.53)
Database last updated: 2024-10-09 18:14:04 UTC (t=2593.25 / 6.57 hr ago)

Page developed by D. Perley